84-96 Jaguar XJS Series 3 Front Left Side Spindle Knuckle Hub w/ Shield OEM
84-96 Jaguar XJS Series 3 Front Left Side Spindle Knuckle Hub w/ Shield OEM
Stock #: 25-61115
Regular price
$80.34
Regular price
Sale price
$80.34
+ $15.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. You ship returns with your own label. 20% restocking fee if you change your mind, or if the part doesn't fit and we didn't verify your VIN; no fee when it's our error.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Please make sure to match the part number. Original Jaguar part. Item is in good working condition.
- Brand
- Jaguar
- Interchange Part Number
Spindle Knuckle Hub Bearing, Hub Carrier, Axle Suspension, Front Forward, Disc Shield, Balljoint, Left Driver Side, Front LH, 442 Wishbone And Hub Assembly-Front, 4049 Hub And Stub Axle Carrier-With Front Rotor, 84 85 86 87 88 89 90 91 92 93 94 95 96, 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996, XJS / XJ S / XJ-S / XJ, Series2 / Series 2 / Series-2 / Series/2, Series3 / Series 3 / Series-3 / Series/3, XJ6 XJ12 / XJ 6 XJ 12 / XJ-6 XJ-12 / XJ - OE/OEM Part Number
- CBC1737 / CBC 1737 / CBC-1737
- Manufacturer Part Number
- CBC1737 / CBC 1737 / CBC-1737
- Superseded Part Number
CCC6843 / CCC 6843 / CCC-6843, C27779 / C 27779 / C-27779, CCC3629 / CCC 3629 / CCC-3629, CBC6467 / CBC 6467 / CBC-6467, JLM776 / JLM 776 / JLM-776 - Country of Origin
- United Kingdom
- Category
- Steering Knuckles
Compatibility
This part fits 75 vehicles
75 of 75
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1996 | Jaguar | XJ12 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1996 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1996 | Jaguar | XJS | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJ12 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1995 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | 2+2 Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | Base Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | Base Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | Base Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Jaguar | XJS | Base Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1994 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJ12 | Base Sedan 4-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1994 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | 2+2 Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | 2+2 Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | 2+2 Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | 2+2 Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | Base Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | Base Convertible 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | Base Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Jaguar | XJS | Base Coupe 2-Door | 6.0L 5994CC V12 GAS SOHC Naturally Aspirated |
| 1993 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1993 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1993 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1993 | Jaguar | XJS | Base Convertible 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1993 | Jaguar | XJS | Base Coupe 2-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1992 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1992 | Jaguar | Vanden Plas | Majestic Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1992 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1992 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS Naturally Aspirated |
| 1992 | Jaguar | XJ6 | Executive Sedan 4-Door | 4.0L 3980CC l6 GAS Naturally Aspirated |
| 1992 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1992 | Jaguar | XJS | Base Convertible 2-Door | 4.0L 3980CC l6 GAS Naturally Aspirated |
| 1992 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1992 | Jaguar | XJS | Base Coupe 2-Door | 4.0L 3980CC l6 GAS Naturally Aspirated |
| 1992 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1991 | Jaguar | Vanden Plas | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1991 | Jaguar | XJ6 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1991 | Jaguar | XJ6 | Executive Sedan 4-Door | 4.0L 3980CC l6 GAS Naturally Aspirated |
| 1991 | Jaguar | XJ6 | Sovereign Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Naturally Aspirated |
| 1991 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1991 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1991 | Jaguar | XJS | Classic Collection Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1991 | Jaguar | XJS | Classic Collection Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1990 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1990 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1990 | Jaguar | XJS | Classic Collection Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1990 | Jaguar | XJS | Collection Rouge Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1989 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1989 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1989 | Jaguar | XJS | Collection Rouge Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1988 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1988 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1988 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1988 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1988 | Jaguar | XJS | C Convertible 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1988 | Jaguar | XJS | C Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1987 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1987 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1987 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1987 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1987 | Jaguar | XJS | C Convertible 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1987 | Jaguar | XJS | C Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1986 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1986 | Jaguar | XJS | Base Convertible 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1986 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1986 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1986 | Jaguar | XJS | C Sedan 4-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1985 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1985 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
| 1984 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS Naturally Aspirated |
| 1984 | Jaguar | XJS | Base Coupe 2-Door | 5.3L 5343CC V12 GAS SOHC Naturally Aspirated |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
The information provided in this chart is to the best of our knowledge. However it does not guarantee fitment. The buyer is responsible to confirm fitment.
Similar parts
Same OE/OEM part number
