21-23 RR Evoque L551 L550 Left or Right Blind Spot Radar Distance Sensor OEM 58k
21-23 RR Evoque L551 L550 Left or Right Blind Spot Radar Distance Sensor OEM 58k
Stock #: 25-AB160
Regular price
$132.80
Regular price
Sale price
$132.80
+ $10.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
Original Land Rover part. Please make sure to match the part number. Came off of 2021 Evoque with 58k miles. Item is in good working condition. - Brand
- Land Rover
- Interchange Part Number
Land Rover / Range Rover / LR / RR, L551 / L 551 / L-551 / L / 551, Left Driver Side LH L FL, Right Passenger Side RH R, Blind Spot Radar Lid Sensor, Blind Spot Monitoring, L550 / L 550 / L-550 / L/550 / 550, DELPHI, 1901 Vehicle Modules Switches And Relays, 05AA Vehicle Modules And Sensors, 21 22 23 2021 2022 2023 - OE/OEM Part Number
- LR139898 / LR1 39898 / LR1-39898
- Manufacturer Part Number
M8D214F152AH / M8D2 14F152 AH / M8D2-14F152-AH, M8D214F152AL / M8D2 14F152 AL / M8D2-14F152-AL, M8D214F152AG / M8D2 14F152 AG / M8D2-14F152-AG, M8D214F152AF / M8D2 14F152 AF / M8D2-14F152-AF, M8D214F152AE / M8D2 14F152 AE / M8D2-14F152-AE, M8D214F152AD / M8D2 14F152 AD / M8D2-14F152-AD - Superseded Part Number
- LR159586 / LR1 59586 / LR1-59586
- Category
- Lidar & Radar Sensors
Compatibility
This part fits 58 vehicles
58 of 58
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2023 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | Bronze Collection Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | HST Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | Special Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | Land Rover | Discovery Sport | Urban Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | R-Dynamic Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l3 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
| 2021 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
