18-25 Range Rover Evoque L551 Front Right Side Shock Absorber Coil Strut OEM 58k
18-25 Range Rover Evoque L551 Front Right Side Shock Absorber Coil Strut OEM 58k
Stock #: 25-AB127
Regular price
$249.00
Regular price
Sale price
$249.00
+ $25.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
Came off of 2021 Evoque with 58k miles. Original Land Rover part. Item is in good working condition. Please make sure to match the part number. - Brand
- Land Rover
- Interchange Part Number
Shock Strut, Coil Spring, Land Rover Range Rover Evoque, Front Right Passenger Side RH, Less Adaptive Damping, 18 19 20 21 22 23 24 25, 2018 2019 2020 2021 2022 2023 2024 2025, L551 / L 551 / L-551 / L/551 / 551 - OE/OEM Part Number
- LR114037 / LR1 14037 / LR1-14037
- Manufacturer Part Number
K8D218045AB / K8D2 18045 AB / K8D2-18045-AB, K8D218045AA / K8D2 18045 AA / K8D2-18045-AA, K8D25310EC / K8D2 5310 EC / K8D2-5310-EC, K8D25310ED / K8D2 5310 ED / K8D2-5310-ED, K8D23K155AB / K8D2 3K155 AB / K8D2-3K155-AB, K8D23K155AA / K8D2 3K155 AA / K8D2-3K155-AA, K8D23K099AA / K8D2 3K099 AA / K8D2-3K099-AA - Superseded Part Number
LR114309 / LR1 14309 / LR1-14309, LR157152 / LR1 57152 / LR1-57152, LR115224 / LR1 15224 / LR1-15224, LR121039 / LR1 21039 / LR1-21039 - Placement on Vehicle
- Front, Right, Passenger Side
- Category
- Shocks, Struts & Assemblies
Compatibility
This part fits 64 vehicles
64 of 64
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | Landmark Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | AB Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
The information provided in this chart is to the best of our knowledge. However it does not guarantee fitment. The buyer is responsible to confirm fitment.
Similar parts
Same OE/OEM part number
