16-21 BMW G12 740i X3 X4 NBT HU Audio Radio Receiver Head Unit AM FM Player OEM
16-21 BMW G12 740i X3 X4 NBT HU Audio Radio Receiver Head Unit AM FM Player OEM
Stock #: 26-LX238
Regular price
$331.17
Regular price
Sale price
$331.17
Free shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Original BMW part. Item is in good working condition. Please make sure to match the part number.
- Brand
- BMW
- Interchange Part Number
NBT HU, Harman Kardon, Audio Radio Receiver Head Unit AM FM Player, 16 17 18 19 20 21 2016 2017 2018 2019 2020 2021, Harman/Kardon, 250382, SNR:3225380, a056b2ac46d7, a056b24fc2bf, B212505H3609164, G30 G11 G12 G01 G02 / G 30 G 11 G 12 G 01 G 02, G-30 G-11 G-12 G-01 G-02 / G/30 G/11 G/12 G/01 G/02, 5Series / 5 Series / 5-Series / 5/Series / Series, 7Series / 7 Series / 7-Series / 7/Series / Series - OE/OEM Part Number
8794122 / 8 794 122 / 8-794-122, 8780769 / 8 780 769 / 8-780-769, 9867496 / 9 867 496 / 9-867-496, 2448964 / 2 448 964 / 2-448-964, 6833444 / 6 833 444 / 6-833-444, 6824597 / 6 824 597 / 6-824-597, 6809255 / 6 809 255 / 6-809-255, 6805294 / 6 805 294 / 6-805-294, 9398067 / 9 398 067 / 9-398-067, 9383582 / 9 383 582 / 9-383-582, 9348982 / 9 348 982 / 9-348-982 - Manufacturer Part Number
65128794122 / 65 12 8 794 122 / 65-12-8-794-122, 65128780769 / 65 12 8 780 769 / 65-12-8-780-769, 65129867496 / 65 12 9 867 496 / 65-12-9-867-496, 65122448964 / 65 12 2 448 964 / 65-12-2-448-964, 65126833444 / 65 12 6 833 444 / 65-12-6-833-444, 65126824597 / 65 12 6 824 597 / 65-12-6-824-597, 65126809255 / 65 12 6 809 255 / 65-12-6-809-255, 65126805294 / 65 12 6 805 294 / 65-12-6-805-294, 65129398067 / 65 12 9 398 067 / 65-12-9-398-067, 65129383582 / 65 12 9 383 582 / 65-12-9-383-582, 65129348982 / 65 12 9 348 982 / 65-12-9-348-982 - Superseded Part Number
65128796228 / 65 12 8 796 228 / 65-12-8-796-228, 8796228 / 8 796 228 / 8-796-228, 65128800159 / 65 12 8 800 159 / 65-12-8-800-159, 8800159 / 8 800 159 / 8-800-159, 65128804469 / 65 12 8 804 469 / 65-12-8-804-469, 8804469 / 8 804 469 / 8-804-469, 65128708269 / 65 12 8 708 269 / 65-12-8-708-269, 8708269 / 8 708 269 / 8-708-269, 65128707200 / 65 12 8 707 200 / 65-12-8-707-200, 8707200 / 8 707 200 / 8-707-200, 65128721894 / 65 12 8 721 894 / 65-12-8-721-894, 8721894 / 8 721 894 / 8-721-894, 65128736174 / 65 12 8 736 174 / 65-12-8-736-174, 8736174 / 8 736 174 / 8-736-174, 65128732664 / 65 12 8 732 664 / 65-12-8-732-664, 8732664 / 8 732 664 / 8-732-664, 65129437961 / 65 12 9 437 961 / 65-12-9-437-961, 9437961 / 9 437 961 / 9-437-961, 65129877385 / 65 12 9 877 385 / 65-12-9-877-385, 9877385 / 9 877 385 / 9-877-385, 65129824995 / 65 12 9 824 995 / 65-12-9-824-995, 9824995 / 9 824 995 / 9-824-995, 65125A08176 / 65 12 5 A08 176 / 65-12-5-A08-176, 5A08176 / 5 A08 176 / 5-A08-176 - Country of Origin
- Germany
- Category
- ECUs & Computer Modules
Compatibility
This part fits 93 vehicles
93 of 93
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2021 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | sDrive20i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2021 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2020 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | M Competition Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | M Sport Utility 4-Door | 3.0L 2993CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | 530e | iPerformance Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 540i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | 740i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 740i | Excellence Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 740i | iPerformance Excellence Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2019 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | Alpina B7 | xDrive Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | M5 | Competition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | M5 | First Edition Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | 530e | iPerformance Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 540i | M Sport Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 550i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | 740i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 740i | Excellence Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | Alpina B7 | xDrive Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X3 | M40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X3 | sDrive20i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | X4 | M40i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X4 | xDrive28i Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | X4 | xDrive28i X Line Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | BMW | X4 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | BMW | 540i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 540i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2017 | BMW | 740i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 740i | Excellence Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2017 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017 | BMW | Alpina B7 | xDrive Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2017 | BMW | M5 | Competition Edition Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 740i | 740i Sedan 4-Door | -- |
| 2016 | BMW | 740i | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 740i | Excellence Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2016 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
