12-17 Range Rover Evoque L538 Front & Rear Oxygen Sensor Lambda Set OEM
12-17 Range Rover Evoque L538 Front & Rear Oxygen Sensor Lambda Set OEM
Stock #: 26-EG628
Regular price
$111.23
Regular price
Sale price
$111.23
+ $10.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Item is in good working condition. Please make sure to match the part number. Original Land Rover part.
- Brand
- Land Rover
- Interchange Part Number
Exhaust Gas Oxygen, Rear, Exhaust Gas Oxygen, Front, 0903 Exhaust Systems, 05A Exhaust System 2.0L 16V TIVCT T/C 240PS Petrol, Land Rover Range Rover Evoque, 12 13 14 15 16 17, 2012 2013 2014 2015 2016 2017, L538 / L 538 / L-538 / L/538 / 538, L550 / L 550 / L-550 / L/550 / 550 - OE/OEM Part Number
LR049882 / LR0 49882 / LR0-49882, LR049883 / LR0 49883 / LR0-49883, LR101816 / LR1 01816 / LR1-01816, LR140070 / LR1 40070 / LR1-40070, LR049884 / LR0 49884 / LR0-49884 - Manufacturer Part Number
EJ329F472AA / EJ32 9F472 AA / EJ32-9F472-AA, EJ329G444AB / EJ32 9G444 AB / EJ32-9G444-AB, EJ329G444AC / EJ32 9G444 AC / EJ32-9G444-AC, EJ329G444AD / EJ32 9G444 AD / EJ32-9G444-AD, EJ329G444BB / EJ32 9G444 BB / EJ32-9G444-BB - Superseded Part Number
T2H5129 / T2H 5129 / T2H-5129, T2H31269 / T2H 31269 / T2H-31269, T2H3281 / T2H 3281 / T2H-3281, T4N1955 / T4N 1955 / T4N-1955 - Country of Origin
- United Kingdom
- Category
- Oxygen Sensors
Compatibility
This part fits 58 vehicles
58 of 58
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2017 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Discovery Sport | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | AB Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Convertible 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Discovery Sport | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Discovery Sport | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Land Rover | Range Rover Evoque | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Discovery Sport | HSE Lux Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Discovery Sport | HSE Luxury Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Discovery Sport | HSE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Discovery Sport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Discovery Sport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
