10-19 Jaguar X351 XJ XJR Left Side Rear View Door Mirror w/ Blind Spot OEM
10-19 Jaguar X351 XJ XJR Left Side Rear View Door Mirror w/ Blind Spot OEM
Stock #: 26-MF462
Regular price
$98.56
Regular price
Sale price
$98.56
+ $15.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
Original Jaguar part. There are scratches. Please check photos for cosmetic condition of the item. Make sure to match the part number. - Brand
- Jaguar
- OE/OEM Part Number
- C2D18455, C2D33523, C2D5209, C2D56203, AW9317E698DB, AW9317E698DC, AW9317E698DA, AW9317E698DD
- Interchange Part Number
C2D18455 / C2D 18455 / C2D-18455, C2D33523 / C2D 33523 / C2D-33523, C2D5209 / C2D 5209 / C2D-5209, C2D56203 / C2D 56203 / C2D-56203, AW9317E698DB / AW93 17E698 DB / AW93-17E698-DB, AW9317E698DC / AW93 17E698 DC / AW93-17E698-DC, AW9317E698DA / AW93 17E698 DA / AW93-17E698-DA, AW9317E698DD / AW93 17E698 DD / AW93-17E698-DD - Color Code
- Lunar Grey-JBC2028 (969)
- Type
- Door Mirror
- Color
- Gray
- Country of Origin
- United Kingdom
- Compatible Years
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
- Compatible Models
- Jaguar XJ, Jaguar XJR
- Chassis Codes
- X351
- Compatible Engines
5.0L 5000CC V8 GAS DOHC Naturally Aspirated, 5.0L 5000CC V8 GAS DOHC Supercharged, 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged, 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged, 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged - Compatible Trims
Base Sedan 4-Door, L Sedan 4-Door, L Supercharged Sedan 4-Door, L Supersport Sedan 4-Door, Supercharged Sedan 4-Door, Supersport Sedan 4-Door, Portfolio Sedan 4-Door, Premium Luxury Sedan 4-Door, L Portfolio Sedan 4-Door, L Ultimate Sedan 4-Door, R-Sport Sedan 4-Door, XJ50 Sedan 4-Door - Part Keywords
- Door Mirror
- EPC
- Jaguar / X351 / Door mirror / Exterior Fittings And Sunroof /, Door Mirrors / Exterior Door Mirror
- Category
- Mirror Assemblies
Compatibility
This part fits 136 vehicles
136 of 136
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | XJ50 Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2019 | Jaguar | XJ | XJ50 Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2018 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2018 | Jaguar | XJ | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2018 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2018 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2017 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2016 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2016 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2016 | Jaguar | XJ | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2016 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2015 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2015 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 FLEX DOHC Supercharged | |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2014 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2014 | Jaguar | XJR | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2013 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | L Ultimate Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | L Ultimate Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2013 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2013 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2012 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | L Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2012 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2012 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2012 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2012 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2012 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2011 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2011 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2011 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | Portfolio Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2011 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | Premium Luxury Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2011 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2011 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2010 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | L Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | L Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2010 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | L Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2010 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | Supercharged Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | |
| 2010 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged | NOMA: Dual Pwr/Htd/Mem/Fld/E'Chr/Pud Lamp; LHD; With Blind Spot Monitoring |
| 2010 | Jaguar | XJ | Supersport Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
NOMA: The information provided in this chart is to the best of our knowledge. However it does not guarantee fitment. The buyer is responsible to confirm fitment.
Similar parts
Same OE/OEM part number
