10-18 Lexus ZWA10 CT200h Exhaust Gas Recirculation Valve OEM
10-18 Lexus ZWA10 CT200h Exhaust Gas Recirculation Valve OEM
Stock #: 26-MC745
Regular price
$118.28
Regular price
Sale price
$118.28
+ $15.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Original Lexus part. Item is in good working condition. Please make sure to match the part number.
- Brand
- Lexus
- OE/OEM Part Number
- 2560137010, / 2562037120
- Interchange Part Number
- 2560137010 / 25601-37010, 2562037120 / 25620-37120, 2562037110 / 25620-37110
- Type
- EGR Valve
- Compatible Years
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
- Compatible Models
- Lexus CT200h, Toyota Prius, Toyota Prius Plug-In, Toyota Prius V
- Chassis Codes
- ZWA10L, ZVW30L, ZVW35L, ZVW41L
- Compatible Engines
1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC, Naturally Aspirated, 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC - Compatible Trims
Base Hatchback 4-Door, F Sport Hatchback 4-Door, Premium Hatchback 4-Door, Five Hatchback 4-Door, Four Hatchback 4-Door, Three Hatchback 4-Door, Two Hatchback 4-Door, Base Wagon 4-Door, Five Wagon 4-Door, Three Wagon 4-Door, Two Wagon 4-Door, One Hatchback 4-Door, Persona Series Hatchback 4-Door, Four Wagon 4-Door - Part Keywords
- Pipe SUB-Assembly EGR W/cooler / Valve Assembly, Pipe SUB-Assembly EGR W/cooler, Valve Assembly EGR
- EPC
Lexus / ZWA10L / ZVW30L / ZVW35L / ZVW41L / PIPE SUB-ASSY, EGR, W/COOLER / VALVE ASSY, EGR / AURIS/HYBRID (UKP) / PRIUS /, PRIUS(PLUG-IN HBD) / PRIUS +/V/A(ALPHA) / LEXUS CT200H /, COROLLA/AURIS (JPP) / PRIUS V / AURIS / PRIUS(PLUG-IN) LEASE /, PRIUS A(ALPHA) / NOAH/VOXY/ESQUIRE - Category
- EGR Parts & Valves
Compatibility
This part fits 73 vehicles
73 of 73
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11 |
| 2017 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2017 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2017 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2017 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2017 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2017 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2017 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2016 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2016 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2016 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2016 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2016 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2016 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2015 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2015 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2015 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 7 in the description. Check the vehicle data card before purchase. |
| 2015 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2015 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2015 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2015 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2015 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2014-11 through 2017-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2014-11 through 2018-11) |
| 2014 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2014 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code ZWA10L-AHXBBA; Production from 2013-12 through 2021-08 |
| 2014 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 7 in the description. Check the vehicle data card before purchase. |
| 2014 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2014 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2014 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2014 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZWA10L-AHXBBA; Production from 2010-12 through 2013-12) OR (EPC US; Model code ZWA10L-AHXEBA; Production from 2010-12 through 2013-12); (EPC US; Model code ZWA10L-AHXBBA; Production from 2012-06 through 2013-12) OR (EPC US; Model code ZWA10L-AHXEBA; Production from 2012-06 through 2013-12) |
| 2013 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 7 in the description. Check the vehicle data card before purchase. |
| 2013 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2013 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2013 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2013 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2012-06 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2012-06 through 2014-11) |
| 2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 1 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 4 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius Plug-In | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 5 in the description. Check the vehicle data card before purchase. |
| 2012 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) |
| 2012 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) |
| 2012 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) |
| 2012 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2014-11) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2014-11); (EPC US; Model code ZVW41L-AXXEBA; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) OR (EPC US; Model code ZVW41L-AXXEBK; Production from 2011-09 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) |
| 2011 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ZWA10L-AHXBBA; Production from 2010-12 through 2013-12) OR (EPC US; Model code ZWA10L-AHXEBA; Production from 2010-12 through 2013-12); (EPC US; Model code ZWA10L-AHXBBA; Production from 2010-12 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) OR (EPC US; Model code ZWA10L-AHXEBA; Production from 2010-12 through 2012-06; Confirmed replacement (old -> new): 2562037110 -> 2562037120) |
| 2011 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 3 in the description. Check the vehicle data card before purchase. |
| 2011 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 3 in the description. Check the vehicle data card before purchase. |
| 2010 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 2 in the description. Check the vehicle data card before purchase. |
| 2010 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 2 in the description. Check the vehicle data card before purchase. |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
