07-17 Lexus USF40 LS460 Rear Left Driver Side Window Regulator w/ Motor OEM
07-17 Lexus USF40 LS460 Rear Left Driver Side Window Regulator w/ Motor OEM
Stock #: 25-01868
Regular price
$49.80
Regular price
Sale price
$49.80
+ $15.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Please make sure to match the part number. Item is in good working condition. Original Lexus part.
- Brand
- Lexus
- Type
- Window Regulator
- Interchange Part Number
Door Window Regulator Motor, Lexus, Left Driver Side, USF40 / USF 40 / USF-40 / USF/40 / USF, XF40 / XF 40 / XF-40 / XF/40 / XF, LS460 / LS 460 / LS-460 / LS/460 / 460, 07 08 09 10 11 12 13 14 15 16, 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016, 69804 - REGULATOR SUB-ASSY, REAR DOOR WINDOW, LH - OE/OEM Part Number
- 6980450040 / 69804 50040 / 69804-50040
- Manufacturer Part Number
- 6980450040 / 69804 50040 / 69804-50040
- Operating Mode
- Electric
- Superseded Part Number
8572050114 / 85720 50114 / 85720-50114, 8572050110 / 85720 50110 / 85720-50110, 8572050111 / 85720 50111 / 85720-50111, 8572050112 / 85720 50112 / 85720-50112, 8572050113 / 85720 50113 / 85720-50113 - Placement on Vehicle
- Left, Rear, Driver Side
- Country of Origin
- Japan
- Category
- Window Motors & Regulators
Compatibility
This part fits 36 vehicles
36 of 36
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2017 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2017 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2017 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2015 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2014 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2009 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2008 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2008 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2008 | Lexus | LS600h | L Sedan 4-Door | 5.0L 4968CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2007 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2007 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
