07-15 Jaguar XK XKR X150 Front Left Bumper Reinforcement Longitudinal Member OEM
07-15 Jaguar XK XKR X150 Front Left Bumper Reinforcement Longitudinal Member OEM
Stock #: 23-21335
Regular price
$161.85
Regular price
Sale price
$161.85
+ $25.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Original Jaguar part. Used OEM part in good condition. Please make sure to check the photos for the cosmetic appearance.
- Brand
- Jaguar
- Country of Origin
- United Kingdom
- Items Included
- Reinforcement
- Manufacturer Part Number
6W8310463AB / 6W83 10463 AB / 6W83-10463-AB, 6W83100K39AE / 6W83 100K39 AE / 6W83-100K39-AE, 6W8310633AJ / 6W83 10633 AJ / 6W83-10633-AJ - Material
- Stainless Steel
- Bumper Cut-Outs
- OEM
- Item Length
- OEM
- Superseded Part Number
- C2P4647 / C2P 4647 / C2P-4647
- Vintage Part
- No
- Type
- Bumper Extension Reiforcement
- Manufacturer Warranty
- 3 Months
- OE/OEM Part Number
- C2P12230 / C2P 12230 / C2P-12230
- Item Height
- OEM
- Attachment Type
- Bolt-On
- Features
- Durable, No Drilling Required
- Universal Fitment
- No
- Finish
- Unfinished
- Item Width
- OEM
- Performance Part
- No
- Interchange Part Number
Jaguar XK Front Reinforcement, XK X150 Wind Carrier, Front Foward, Body Metal Panels And Sealing, 533 Fixed Body Panels, 2115 Valance And Crushtube-Front, Left Driver Side, LH, Longitudinal member, Color: Silver, Placement on Vehicle: Front, Placement on Vehicle: Left, Placement on Vehicle: Driver Side - Category
- Bumpers & Reinforcements
Compatibility
This part fits 46 vehicles
46 of 46
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2015 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2014 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Jaguar | XK | Touring Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Jaguar | XK | Touring Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2014 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2013 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Jaguar | XKR | Base Convertible 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2013 | Jaguar | XKR | Base Coupe 2-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2013 | Jaguar | XKR | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Jaguar | XKR | Base Sedan 4-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2012 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2012 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2011 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2010 | Jaguar | XK | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Jaguar | XK | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Jaguar | XKR | Base Convertible 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2010 | Jaguar | XKR | Base Coupe 2-Door | 5.0L 5000CC V8 GAS DOHC Supercharged |
| 2009 | Jaguar | XK | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Jaguar | XK | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2009 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2009 | Jaguar | XKR | Portfolio Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2009 | Jaguar | XKR | Portfolio Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | XK | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Jaguar | XK | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | XKR | Portfolio Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | XKR | Portfolio Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2007 | Jaguar | XK | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Jaguar | XK | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Jaguar | XKR | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2007 | Jaguar | XKR | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
The information provided in this chart is to the best of our knowledge. However it does not guarantee fitment. The buyer is responsible to confirm fitment.
Similar parts
Same OE/OEM part number
