04-21 Lexus MHU33 RX400h IS250 ES350 Front Right Seat Control Switch Set OEM
04-21 Lexus MHU33 RX400h IS250 ES350 Front Right Seat Control Switch Set OEM
Stock #: 26-MD426
Regular price
$70.97
Regular price
Sale price
$70.97
+ $10.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Original Lexus parts. Items are in good working condition. Please make sure to match the part number.
- Brand
- Lexus
- OE/OEM Part Number
- 8492258010
- Interchange Part Number
- 8492258010 / 84922-58010, 8492160100A0 / 84921-60100-A0, 8492060040A0 / 84920-60040-A0, 8492160120A0 / 84921-60120-A0
- Color Code
- A0
- Type
- Right Switch Assembly Power Seat Front / /
- Color
- Beige
- Country of Origin
- Japan
- Compatible Years
- 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
- Compatible Models
Lexus RX330, Lexus GS300, Lexus GS430, Lexus IS250, Lexus IS350, Lexus RX400h, Lexus ES350, Lexus GS350, Lexus GS450h, Lexus RX350, Lexus LX570, Lexus GS460, Lexus HS250h, Lexus RX450h, Toyota Land Cruiser - Chassis Codes
ANF10L, GGL10L, GGL15L, GRS190L, GRS191L, GRS195L, GRS196L, GSE20L, GSE21L, GSE25L, GSE26L, GSU30L, GSU35L, GSV40L, GWS191L, GYL10L, GYL15L, MCU33L, MCU38L, MHU33L, MHU38L, URJ201L, URS190L, UZS190L, URJ200L - Compatible Engines
3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated, 3.0L 2994CC V6 GAS DOHC Naturally Aspirated, 4.3L 4293CC V8 GAS DOHC Naturally Aspirated, 2.5L 2499CC V6 GAS DOHC Naturally Aspirated, 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC, Naturally Aspirated, 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated, 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated, 4.6L 4608CC V8 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated - Compatible Trims
Base Sport Utility 4-Door, Base Sedan 4-Door, Premium Sedan 4-Door, Ultra Premium Sedan 4-Door, C Convertible 2-Door, C F Sport Convertible 2-Door, VX Sport Utility 4-Door, VX-R Sport Utility 4-Door, Heritage Edition Sport Utility 4-Door - Part Keywords
- Right Switch Assembly Power Seat Front / /, Right Front
- EPC
Lexus / ANF10L / GGL10L / GGL15L / GRS190L / GRS191L / GRS195L /, GRS196L / GSE20L / GSE21L / GSE25L / GSE26L / GSU30L / GSU35L /, GSV40L / GWS191L / GYL10L / GYL15L / MCU33L / MCU38L / MHU33L /, MHU38L / URJ201L / URS190L / UZS190L / URJ200L / SWITCH ASSY,, POWER SEAT FRONT, RH / SWITCH, FRONT POWER SEAT / SWITCH, FRONT, POWER SEAT, RH / LEXUS IS250/350/2##D / AVENSIS / CAMRY / LEXUS, GS30/35/43/460 / LEXUS GS450H / LEXUS RX300/330/350 / LEXUS, RX270/350/450H / LEXUS RX400H / RAV4 / LAND CRUISER PRADO / LAND, CRUISER / LEXUS LX450D/570 / COROLLA SED/WG / LEXUS IS250/300 /, LEXUS ES240/350 / CROWN / HIGHLANDER/KLUGER / PREVIA/TARAGO /, ALPHARD / LEXUS LX450D/460/570 / LEXUS IS250/350 / BLADE /, PREMIO/ALLION / LEXUS HS250H / SAI / MARK X / CROWN/MAJESTA /, LEXUS GS460/430/350 / MARK X ZIO / HARRIER / HARRIER HV / KLUGER, HV / ESTIMA / ESTIMA HYBRID / RAV4/VANGUARD / HILUX SURF /, ALPHARD G/V / ALPHARD HV / LEXUS IS250C/350C / LEXUS ES350 /, LEXUS GS SERIES / LEXUS RX330/350(JPP) / LEXUS RX350/450H(JPP /, LEXUS LX570 - Category
- Switches & Controls
Compatibility
This part fits 113 vehicles
113 of 113
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2021 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2021 | Toyota | Land Cruiser | Heritage Edition Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2021 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2020 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2020 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2020 | Toyota | Land Cruiser | Heritage Edition Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2020 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2019 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2019 | Toyota | Land Cruiser | VX-R Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2018 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2018 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2017 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2017 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2016 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNZGKA; Production from 2015-09 through 2022-06; Excluded: SEAT COVER MATERIAL-LEATHER(QUILTING) |
| 2016 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNZVKA; Production from 2015-08 through 2021-04 |
| 2015 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2015 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2015 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2015 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2015 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNTGKA; Production from 2012-01 through 2015-09 |
| 2015 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2012-03 through 2015-09) |
| 2015 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2012-03 through 2015-09) |
| 2015 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2012-01 through 2015-08 |
| 2014 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2014 | Lexus | IS250 | C F Sport Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2014 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2014 | Lexus | IS350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNTGKA; Production from 2012-01 through 2015-09 |
| 2014 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2012-03 through 2015-09) |
| 2014 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2012-03 through 2015-09) |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2012-01 through 2015-08 |
| 2013 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE25L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE20L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT OR KOREA SPEC&ART WORKS&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2013 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2013 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE26L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE21L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2013 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNTGKA; Production from 2012-01 through 2015-09 |
| 2013 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2012-03 through 2015-09) |
| 2013 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2012-03 through 2015-09) |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2012-01 through 2015-08 |
| 2012 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSV40L-BETGKA; Production from 2009-08 through 2012-06 |
| 2012 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2012 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2012 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE25L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE20L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT OR KOREA SPEC&ART WORKS&FRONT SEAT-FABRIC, MANUAL SEAT) OR (EPC US; Model code GSE20L-AEFLHA; Production from 2010-08 through 2012-08; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2012 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE20L-AKFLHA; Production from 2009-04 through 2012-08) OR (EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07) |
| 2012 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE26L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE21L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2012 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2012 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2008-12 through 2012-03) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2008-12 through 2012-03) OR (EPC US; Model code GGL10L-AWTGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2012-03 through 2015-09) |
| 2012 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2009-03 through 2012-03) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2009-03 through 2012-03) OR (EPC US; Model code GYL15L-AWXGKA; Production from 2012-03 through 2015-09) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2012-03 through 2015-09) |
| 2011 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSV40L-BETGKA; Production from 2009-08 through 2012-06 |
| 2011 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GRS196L-BETQHA; Production from 2009-09 through 2011-12; Chassis GRS196-0024398..GRS196-9999999 inclusive) OR (EPC US; Model code GRS191L-BETQHA; Production from 2009-09 through 2011-12; Chassis GRS191-0047089..GRS191-9999999 inclusive) |
| 2011 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code GWS191L-BEXQHA; Production from 2009-09 through 2011-12; Chassis GWS191-5020417..GWS191-5999898 inclusive |
| 2011 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URS190L-BEZQHA; Production from 2009-09 through 2011-12; Chassis URS190-5003737..URS190-5999898 inclusive |
| 2011 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2011 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2011 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2011 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE25L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE20L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT OR KOREA SPEC&ART WORKS&FRONT SEAT-FABRIC, MANUAL SEAT) OR (EPC US; Model code GSE20L-AEFLHA; Production from 2010-08 through 2012-08; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2011 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE20L-AKFLHA; Production from 2009-04 through 2012-08) OR (EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07) |
| 2011 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE26L-AETLHA; Production from 2010-08 through 2013-04) OR (EPC US; Model code GSE21L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2011 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2011 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNTGKA; Production from 2007-11 through 2012-01 |
| 2011 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2008-12 through 2012-03) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2008-12 through 2012-03) |
| 2011 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2009-03 through 2012-03) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2009-03 through 2012-03) |
| 2011 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2007-09 through 2012-01 |
| 2011 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2007-09 through 2012-01 |
| 2010 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSV40L-BETGKA; Production from 2009-08 through 2012-06 |
| 2010 | Lexus | GS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GRS196L-BETQHA; Production from 2009-09 through 2011-12; Chassis GRS196-0024398..GRS196-9999999 inclusive) OR (EPC US; Model code GRS191L-BETQHA; Production from 2009-09 through 2011-12; Chassis GRS191-0047089..GRS191-9999999 inclusive) |
| 2010 | Lexus | GS450h | Base Sedan 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: EPC US; Model code GWS191L-BEXQHA; Production from 2009-09 through 2011-12; Chassis GWS191-5020417..GWS191-5999898 inclusive |
| 2010 | Lexus | GS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URS190L-BEZQHA; Production from 2009-09 through 2011-12; Chassis URS190-5003737..URS190-5999898 inclusive |
| 2010 | Lexus | HS250h | Base Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2010 | Lexus | HS250h | Premium Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2010 | Lexus | HS250h | Ultra Premium Sedan 4-Door | 2.4L 2362CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code ANF10L-AEXVBA; Production from 2009-07 through 2012-01) OR (EPC US; Model code ANF10L-AEXWBA; Production from 2009-07 through 2012-01) |
| 2010 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 6 in the description. Check the vehicle data card before purchase. |
| 2010 | Lexus | IS250 | C Convertible 2-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE20L-AKFLHA; Production from 2009-04 through 2012-08) OR (EPC US; Model code GSE20L-AKTLHA; Production from 2009-04 through 2015-07) |
| 2010 | Lexus | IS350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSE21L-AETLHA; Production from 2009-08 through 2010-08; Excluded: FRONT SEAT-FABRIC, MANUAL SEAT) OR (EPC US; Model code GSE21L-AETLHA; Production from 2010-08 through 2013-04; Excluded: CANADA SPEC&FRONT SEAT-FABRIC, MANUAL SEAT) |
| 2010 | Lexus | IS350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code GSE21L-AKTLHA; Production from 2009-04 through 2015-07 |
| 2010 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ201L-GNTGKA; Production from 2007-11 through 2012-01 |
| 2010 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GGL10L-AWTGKA; Production from 2008-12 through 2012-03) OR (EPC US; Model code GGL15L-AWTGKA; Production from 2008-12 through 2012-03) |
| 2010 | Lexus | RX450h | Base Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | NOMA: (EPC US; Model code GYL15L-AWXGKA; Production from 2009-03 through 2012-03) OR (EPC US; Model code GYL10L-AWXGKA; Production from 2009-03 through 2012-03) |
| 2010 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2007-09 through 2012-01 |
| 2010 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: EPC US; Model code URJ200L-GNTEKA; Production from 2007-09 through 2012-01 |
| 2009 | Lexus | ES350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | NOMA: (EPC US; Model code GSV40L-BETGKA; Production from 2006-03 through 2009-08) OR (EPC US; Model code GSV40L-BETGKA; Production from 2009-08 through 2012-06) |
| 2009 | Lexus | IS250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated | NOMA: Fitment subject to factory option restrictions. See Fitment note 5 in the description. Check the vehicle data card before purchase. |
