03-10 BMW E85 Z4 X3 X5 330i Car Navigation DVD CD Player GPS 65909133177 OEM
03-10 BMW E85 Z4 X3 X5 330i Car Navigation DVD CD Player GPS 65909133177 OEM
Item is in good working condition.
Please make sure to match the part number.
Stock #: 26-ML467
Regular price
$87.65
Regular price
Sale price
$87.65
+ $10.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Wills Point, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Original BMW part.
Item is in good working condition.
Please make sure to match the part number. - Brand
- BMW
- OE/OEM Part Number
65909176686, 9176686, 65909154053, 9154053, 65909159130, 9159130, 65909133178, 9133178, 65909115033, 9115033, 65906983311, 6983311, 65900412427, 0412427, 65900412426, 0412426, 65900404118, 0404118, 65900397229, 0397229, 65900308490, 0308490, 65900301633, 0301633 - Interchange Part Number
65909176686 / 65 90 9 176 686 / 65-90-9-176-686 / 9176686, 9176686 / 9 176 686 / 9-176-686 / 9.176.686, 65909154053 / 65 90 9 154 053 / 65-90-9-154-053 / 9154053, 9154053 / 9 154 053 / 9-154-053 / 9.154.053, 65909159130 / 65 90 9 159 130 / 65-90-9-159-130 / 9159130, 9159130 / 9 159 130 / 9-159-130 / 9.159.130, 65909133178 / 65 90 9 133 178 / 65-90-9-133-178 / 9133178, 9133178 / 9 133 178 / 9-133-178 / 9.133.178, 65909115033 / 65 90 9 115 033 / 65-90-9-115-033 / 9115033, 9115033 / 9 115 033 / 9-115-033 / 9.115.033, 65906983311 / 65 90 6 983 311 / 65-90-6-983-311 / 6983311, 6983311 / 6 983 311 / 6-983-311 / 6.983.311, 65900412427 / 65 90 0 412 427 / 65-90-0-412-427 / 0412427, 0412427 / 0 412 427 / 0-412-427 / 0.412.427, 65900412426 / 65 90 0 412 426 / 65-90-0-412-426 / 0412426, 0412426 / 0 412 426 / 0-412-426 / 0.412.426, 65900404118 / 65 90 0 404 118 / 65-90-0-404-118 / 0404118, 0404118 / 0 404 118 / 0-404-118 / 0.404.118, 65900397229 / 65 90 0 397 229 / 65-90-0-397-229 / 0397229, 0397229 / 0 397 229 / 0-397-229 / 0.397.229, 65900308490 / 65 90 0 308 490 / 65-90-0-308-490 / 0308490, 0308490 / 0 308 490 / 0-308-490 / 0.308.490, 65900301633 / 65 90 0 301 633 / 65-90-0-301-633 / 0301633, 0301633 / 0 301 633 / 0-301-633 / 0.301.633 - Compatible Years
- 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
- Compatible Models
BMW 320i, BMW 325Ci, BMW 325i, BMW 325xi, BMW 330Ci, BMW 330i, BMW 330xi, BMW 525i, BMW 530i, BMW 540i, BMW M3, BMW M5, BMW X3, BMW X5, BMW Z4 - Chassis Codes
- E39, E46, E53, E83, E85, R52, E86, E83N, R50, R53
- Compatible Engines
2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated, 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated, 3.0L 2979CC l6 GAS DOHC Naturally Aspirated, 4.4L 4398CC V8 GAS DOHC Naturally Aspirated, 3.2L 3246CC l6 GAS DOHC Naturally Aspirated, 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated, 5.0L 4941CC V8 GAS DOHC Naturally Aspirated, 3.0L 2996CC l6 GAS DOHC Naturally Aspirated, 4.6L 4598CC V8 GAS DOHC Naturally Aspirated, 4.8L 4799CC V8 GAS DOHC Naturally Aspirated, 4.8L 4837CC V8 GAS DOHC Naturally Aspirated - Compatible Trims
Base Sedan 4-Door, Base Convertible 2-Door, Base Coupe 2-Door, Base Wagon 4-Door, M Convertible 2-Door, M Sedan 4-Door, 2.5i Sport Utility 4-Door, 3.0i Sport Utility 4-Door, 3.0si Sport Utility 4-Door, xDrive30i Sport Utility 4-Door, 4.4i Formula 1 Sport Utility 4-Door, 4.4i Lujo Sport Utility 4-Door, 4.4i Sport Utility 4-Door, 4.4i Top Line Sport Utility 4-Door, 4.6is Sport Utility 4-Door, 4.8is Sport Utility 4-Door, 2.5i Convertible 2-Door, 3.0i Convertible 2-Door, 3.0si Convertible 2-Door, Coupe 3.0si Coupe 2-Door, M Coupe Coupe 2-Door, M Roadster Convertible 2-Door, Roadster 3.0i Convertible 2-Door, Roadster 3.0si Convertible 2-Door, M Coupe 2-Door - Part Keywords
- EXCH-Navigation Computer
- EPC
BMW / E39 / E46 / E53 / E83 / E85 / R52 / E86 / E83N / R50 / R53, / EXCH-Navigation computer / 525i / 530i / 540i / M5 / 325Ci /, 330Ci / M3 / 320i / 325i / 325xi / 330i / 330xi / X5 3.0i / X5, 4.4i / X5 4.6is / X5 4.8is / X3 2.5i / X3 3.0i / Z4 2.5i / Z4, 3.0i / Cooper / Cooper S / Z4 3.0si / Z4 M3.2 / X3 3.0si / Coop.S, JCW GP - Country of Origin
- Germany
- Type
- EXCH-Navigation Computer
- Photo number
- 65909133177 / 65 90 9 133 177 / 65-90-9-133-177 / 9133177
- Category
- Built-in Sat Nav
Compatibility
This part fits 116 vehicles
116 of 116
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2010 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2009 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2009 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2008 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-07-31) |
| 2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2008 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2008 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2008 | BMW | Z4 | M Coupe Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2008 | BMW | Z4 | M Roadster Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2008 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2008 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-08-01, through 2010-08-31) |
| 2007 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2007 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2007 | BMW | Z4 | M Coupe Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2007 | BMW | Z4 | M Roadster Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2007 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2007 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2006 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-08-31) |
| 2006 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-05-31) |
| 2006 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-08-31) |
| 2006 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-05-31) |
| 2006 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-08-31) |
| 2006 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-05-31) |
| 2006 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-01-01, through 2006-07-31) |
| 2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-09-01, through 2010-07-31) |
| 2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2006 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2006 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2006 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-04-01, through 2006-08-31) |
| 2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-04-01, through 2006-08-31) |
| 2006 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) OR (production from 2006-01-01, through 2008-08-31) |
| 2006 | BMW | Z4 | Coupe 3.0si Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2006 | BMW | Z4 | M Coupe Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-04-01, through 2008-08-31) |
| 2006 | BMW | Z4 | M Roadster Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2006 | BMW | Z4 | Roadster 3.0i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) OR (production from 2006-01-01, through 2008-08-31) |
| 2006 | BMW | Z4 | Roadster 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2006-01-01, through 2008-08-31) |
| 2005 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2005 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-08-31) |
| 2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-05-31) |
| 2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-02-28) |
| 2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-05-31) |
| 2005 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2005 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-05-31) |
| 2005 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-08-31) |
| 2005 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-05-31) |
| 2005 | BMW | 330Ci | M Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-03-01, through 2006-08-31) |
| 2005 | BMW | 330Ci | M Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: |
| 2005 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-01-31) |
| 2005 | BMW | 330i | M Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-01-31) |
| 2005 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2005 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-08-31) |
| 2005 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-05-31) |
| 2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-01-01, through 2006-07-31) |
| 2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-09-01, through 2006-07-31) |
| 2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2005 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2005 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2005 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-10-01, through 2006-09-30) |
| 2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-04-01, through 2006-08-31) |
| 2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-04-01, through 2006-08-31) |
| 2005 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) |
| 2005 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) |
| 2004 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-08-31) |
| 2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-05-31) |
| 2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-02-28) |
| 2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-05-31) |
| 2004 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2004 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-05-31) |
| 2004 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-08-31) |
| 2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-05-31) |
| 2004 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-01-31) |
| 2004 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2004-12-31) |
| 2004 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-08-31) |
| 2004 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-05-31) |
| 2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2004-01-01, through 2006-07-31) |
| 2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2003-09-01, through 2006-07-31) |
| 2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-09-30) |
| 2004 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-09-30) |
| 2004 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-09-30) |
| 2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-09-30) |
| 2004 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2006-09-30) |
| 2004 | BMW | Z4 | 2.5i Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) |
| 2004 | BMW | Z4 | 3.0i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2005-11-30) |
| 2003 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 12/2004 |
| 2003 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 08/2006 |
| 2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 05/2006 |
| 2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 12/2004 or 09/2002 to 02/2005 |
| 2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 01/2005 or 09/2002 to 05/2005 |
| 2003 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 12/2004 |
| 2003 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 05/2005 |
| 2003 | BMW | 330Ci | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 08/2006 |
| 2003 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 05/2006 |
| 2003 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 01/2005 |
| 2003 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 12/2004 |
| 2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-06-30, automatic) OR (production from 2002-09-01, through 2003-07-31, manual); Check the build date: the part fits cars built 09/2002 to 07/2003 |
| 2003 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-06-30, automatic) OR (production from 2002-09-01, through 2003-06-30, manual); Check the build date: the part fits cars built 09/2002 to 06/2003 |
| 2003 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-06-30, automatic) OR (production from 2002-09-01, through 2003-07-31, manual); Check the build date: the part fits cars built 09/2002 to 07/2003 |
| 2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-07-31, automatic); Check the build date: the part fits cars built 09/2002 to 07/2003 |
| 2003 | BMW | M3 | Base Convertible 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 08/2006 |
| 2003 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 05/2006 |
| 2003 | BMW | M5 | Base Sedan 4-Door | 4.9L 4941CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-06-30, manual); Check the build date: the part fits cars built 09/2002 to 06/2003 |
| 2003 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | NOMA: Applicable configurations: (production from 2002-09-01, through 2003-06-30, manual); Check the build date: the part fits cars built 09/2002 to 06/2003 |
| 2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2006 |
| 2003 | BMW | X5 | 4.4i Formula 1 Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2003 |
| 2003 | BMW | X5 | 4.4i Lujo Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2003 |
| 2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2003 |
| 2003 | BMW | X5 | 4.4i Top Line Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2003 |
| 2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | NOMA: Check the build date: the part fits cars built 09/2002 to 09/2003 |
