03-08 Jaguar X206 S-Type XJR Right Passenger Lower Seat Track Frame Rail OEM
03-08 Jaguar X206 S-Type XJR Right Passenger Lower Seat Track Frame Rail OEM
Stock #: 24-30415
Regular price
$87.15
Regular price
Sale price
$87.15
+ $45.00 shipping
Couldn't load pickup availability
Shipping: Ships within 1 business day. Cost is shown at checkout before payment; large items ship by freight.
Delivery: Usually 2–5 business days within the USA.
Returns: 30-day returns. Buyer pays return shipping unless the part was not as described.
Warranty: 90-day warranty on every part.
Payments:
Sold by Noma Auto Parts · Kaufman, Texas, USA · (903) 802-6464

About this item
- Condition
- Used
- Seller Notes
- Please make sure to match the part number. Original Jaguar part. Item is in good working condition.
- Brand
- Jaguar
- Seat Type
- Passenger Side
- OE/OEM Part Number
- C2C21108 / C2C 21108 / C2C-21108
- Manufacturer Part Number
- 3W93F61644DA / 3W93 F61644 DA / 3W93-F61644-DA, 2W93F61644CD / 2W93 F61644 CD / 2W93-F61644-CD
- Superseded Part Number
- C2C13062 / C2C 13062 / C2C-13062
- Country of Origin
- United Kingdom
- Interchange Part Number
Lower Seat Track Frame, 16 way memory driver and 16 way passenger, 505 Seat Slides And Adjusters, 3034 Seat Slide-Front, X350 X358 / X 350 X 358 / X-350 X-358 / 350 358, XJ8 XJR / XJ 8 XJ R / XJ-8 XJ-R / XJ, Front Right Passenger Side, RH, 03 04 05 06 07 08, 2003 2004 2005 2006 2007 2008, X202 X204 X206 X208 / X 202 X 204 X 206 X 208, X-202 X-204 X-206 X-208 / 202 204 206 208, 0130002529 / 0 130 002 529 BOSCH, Placement on Vehicle: Passenger Side, Placement on Vehicle: Right - Category
- Seats
Compatibility
This part fits 41 vehicles
41 of 41
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2009 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2008 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2007 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2007 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2006 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2006 | Jaguar | S-Type | Sport Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | S-Type | Sport Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | S-Type | VDP Edition Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2005 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2005 | Jaguar | S-Type | Sport Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | S-Type | Sport Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2004 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2004 | Jaguar | S-Type | Sport Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | S-Type | Sport Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | XJ8 | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Jaguar | XJR | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2003 | Jaguar | S-Type | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2003 | Jaguar | S-Type | Base Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Jaguar | S-Type | R Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged |
| 2003 | Jaguar | S-Type | Sport Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2003 | Jaguar | S-Type | Sport Sedan 4-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated |
No vehicle in this list matches your filter.
Copied from the original listing. Always confirm the part number against your vehicle.
Similar parts
Same OE/OEM part number
